Product Code:M-ST
GAS | II 2G Ex db IIC T4 - T6 Gb | IP66 | Zone 1 - Zone 21 - Zone 2 - Zone 22 | |
DUST | II 2D Ex tb IIIC T85°C - T120°C Db | IP66 | -30°C ÷ +60°C | IEP 21 ATEX 0909X |
M-SX.. SERIES (4 WAY) | ||||
---|---|---|---|---|
NPT | NPT | Metric | Metric | |
M-SX-16N | ½" | M-SX-16M | M16x1,5 | |
M-SX-26N | ¾" | M-SX-26M | M20x1,5 |
M-ST.. SERIES (3 WAY) | ||||
---|---|---|---|---|
NPT | NPT | Metric | Metric | |
M-ST-16N | ½" | M-ST-16M | M16x1,5 | |
M-ST-26N | ¾" | M-ST-26M | M20x1,5 |
M-SC.. SERIES (2 WAY) | ||||
---|---|---|---|---|
NPT | NPT | Metric | Metric | |
M-SC-16N | ½" | M-SC-16M | M16x1,5 | |
M-SC-26N | ¾" | M-SC-26M | M20x1,5 |
M-SL.. SERIES (2 WAY) | ||||
---|---|---|---|---|
NPT | NPT | Metric | Metric | |
M-SL-16N | ½" | M-SL-16M | M16x1,5 | |
M-SL-26N | ¾" | M-SL-26M | M20x1,5 |
TECNICAL FEATURES
Type | ØA | ØB | ØC | D | E | F | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|
M-S.-16. | 88 | 73 | 42 | 75 | 65 | 70 | 100 | 7 | 0,60 |
M-S.-26. | 88 | 73 | 42 | 75 | 65 | 70 | 100 | 7 | 0,60 |