Product Code:SA, SAG
File Name | File Size | Actions |
---|---|---|
SA,SAG_DATA SHEET | 4343 KB | Download |
SA,SAG_ATEX | 256 KB | Download |
SA,SAG_IECEx | 433 KB | Download |
SA,SAG_EAC Click to View All EAC Certified Products | 239 KB | Download |
GAS | II2G Ex eb ia IIC T6/T5/T4 Gb | IP66 | Zone 1- Zone 21- Zone 2- Zone 22 | |
DUST | II2D Ex tb ia IIIC T75°C/T110°C Db | IP66 | -40°C ÷ +55°C | -40°C ÷ +95°C |
SA Series (Lightweight series, Thinner walls)
Code No | A (mm) | B (mm) | C (mm) | a (mm) | b (mm) | c (mm) | U.Weight (kg) |
---|---|---|---|---|---|---|---|
SA090907 | 90 | 90 | 73 | 84 | 84 | 54 | 0,40 |
SA111108 | 110 | 110 | 83 | 104 | 104 | 64 | 0,50 |
SA171108 | 170 | 110 | 83 | 164 | 104 | 65 | 0,80 |
SA141410 | 147 | 147 | 100 | 141 | 141 | 80 | 0,80 |
SA202012 | 200 | 200 | 120 | 192 | 192 | 98 | 1,70 |
SA301410 | 305 | 147 | 110 | 296 | 138 | 90 | 2,00 |
SA302310 | 305 | 230 | 110 | 296 | 221 | 90 | 2,80 |
SA302318 | 305 | 230 | 190 | 296 | 221 | 165 | 3,50 |
SA473018 | 475 | 305 | 195 | 465 | 295 | 174 | 6,50 |
SAG Series (Heavy-duty series, Extra-thick walls)
Code No | A (mm) | B (mm) | C (mm) | a (mm) | b (mm) | c (mm) | U.Weight (kg) |
---|---|---|---|---|---|---|---|
SAG111108 | 110 | 110 | 83 | 96 | 96 | 64 | 0,75 |
SAG171108 | 170 | 110 | 83 | 156 | 96 | 65 | 1,55 |
SAG141410 | 147 | 147 | 100 | 133 | 133 | 80 | 1,40 |
SAG301410 | 305 | 147 | 96 | 291 | 133 | 75 | 2,70 |
SAG302310 | 305 | 230 | 100 | 291 | 216 | 75 | 3,40 |
SAG302318 | 305 | 230 | 180 | 291 | 216 | 155 | 5,30 |
SAG473018 | 475 | 305 | 195 | 461 | 294 | 174 | 8,90 |
SAG623018 | 625 | 305 | 195 | 613 | 293 | 174 | 11,30 |
SAG606018 | 600 | 600 | 205 | 584 | 584 | 177 | 27,0 |