Product Code:VD-EX
GAS | II2G Ex db eb IIC T3 ÷ T5 Gb | IP66 | Zone 1 - Zone 21 - Zone 2 - Zone 22 | |
DUST | II2D Ex tb IIIC T125°C Db | IP66 | -20°C ÷ +60°C | IEP 19 ATEX 0741 |
TRIPHASE | Power | Current | Voltage | Pevolution | Weight | A | B | ØC | ØD | W |
---|---|---|---|---|---|---|---|---|---|---|
VD-EX 315-3 | 0,12 | 0,71 | 400 | 1440 | 10,91 | 450 | 450 | 319 | 515 | 270 |
VD-EX 355-3 | 0,18 | 0,76 | 400 | 1440 | 11,84 | 490 | 490 | 359 | 555 | 270 |
VD-EX 400-3 | 0,25 | 0,84 | 400 | 1440 | 13,73 | 535 | 525 | 404 | 400 | 295 |
VD-EX 450-3 | 0,37 | 1,20 | 400 | 1440 | 15,63 | 585 | 585 | 454 | 450 | 295 |
VD-EX 500-3 | 0,55 | 1,75 | 400 | 1440 | 20,20 | 655 | 655 | 504 | 500 | 545 |
VD-EX 560-3 | 0,75 | 2,10 | 400 | 1440 | 22,65 | 715 | 715 | 564 | 560 | 545 |
VD-EX 630-3 | 1,50 | 3,30 | 400 | 1440 | 33,60 | 795 | 795 | 634 | 630 | 400 |
MONOPHASE | Power | Current | Voltage | Pevolution | Weight | A | B | ØC | ØD | W |
---|---|---|---|---|---|---|---|---|---|---|
VD-EX 315-1 | 0,12 | 1,10 | 230 | 1380 | 11,21 | 450 | 200 | 319 | 315 | 290 |
VD-EX 355-1 | 0,18 | 1,38 | 230 | 1360 | 12,24 | 490 | 200 | 359 | 355 | 290 |
VD-EX 400-1 | 0,25 | 2,00 | 230 | 1450 | 15,33 | 535 | 220 | 404 | 400 | 305 |
VD-EX 450-1 | 0,37 | 2,55 | 230 | 1430 | 16,93 | 585 | 220 | 454 | 450 | 305 |
VD-EX 500-1 | 0,55 | 3,70 | 230 | 1440 | 20,30 | 655 | 250 | 504 | 500 | 340 |
VD-EX 560-1 | 0,75 | 4,74 | 230 | 1410 | 23,85 | 715 | 250 | 564 | 560 | 340 |
VD-EX 630-1 | 1,50 | 9,40 | 230 | 1430 | 34,90 | 795 | 300 | 634 | 630 | 385 |
Static | VD-EX 315-3 | VD-EX 355-3 | VD-EX 400-3 | VD-EX 450-3 | VD-EX 500-3 | VD-EX 560-3 | VD-EX 630-3 |
---|---|---|---|---|---|---|---|
0 | 1130 | 2517 | 4225 | 7311 | 8952 | 12420 | 18062 |
25 | 980 | 2060 | 5979 | 6860 | 8510 | 11900 | 17565 |
50 | 640 | 1680 | 5705 | 6511 | 8049 | 11540 | 16622 |
75 |
|
| 3386 | 5665 | 7534 | 10726 | 15829 |
100 |
|
|
| 4996 | 6941 | 10044 | 14966 |
125 |
|
|
|
| 6221 | 9268 | 14004 |
150 |
|
|
|
|
|
| 12887 |
175 |
|
|
|
|
|
| 11472 |
200 |
|
|
|
|
|
| 8775 |